<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O.C. Reedy Associates, Inc.</title>
	<atom:link href="http://ocreedy.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocreedy.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hydric Soil Identification</title>
		<link>http://ocreedy.net/index.php/2012/02/hydric-soil-identification-2/</link>
		<comments>http://ocreedy.net/index.php/2012/02/hydric-soil-identification-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://ocreedy.net/?p=1625</guid>
		<description><![CDATA[Hydric Soil A hydric soil is a soil that formed under conditions of saturation, flooding or ponding long enough during the growing season to develop anaerobic conditions in the upper part. Field Indicators Field Indicators are soil characteristics which are documented to be strictly associated only with hydric soils. Field Indicators are an efficient on-site means [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://ocreedy.net/wp-content/uploads/2012/02/C00834-225x300.jpg"><img class="alignleft size-full wp-image-1628" title="C00834-225x300" src="http://ocreedy.net/wp-content/uploads/2012/02/C00834-225x300.jpg" alt="" width="225" height="300" /></a></h2>
<h2>Hydric Soil</h2>
<p>A hydric soil is a soil that formed under conditions of saturation, flooding or ponding long enough during the growing season to develop anaerobic conditions in the upper part.</p>
<h2>Field Indicators</h2>
<p>Field Indicators are soil characteristics which are documented to be strictly associated only with hydric soils. Field Indicators are an efficient on-site means to confirm the presence of hydric soil. The Field Indicators are designed to identify soils which meet the hydric soil definition without further data collection. Some hydric soils exist for which no Field Indicators have yet been recorded and documented, and to identify these soils as hydric, evidence must be gathered to demonstrate that the definition is met. Additional Field Indicators are being developed and tested.</p>
<h2>Concept</h2>
<p>The concept of hydric soils includes soils developed under sufficiently wet conditions to support the growth and regeneration of hydrophytic vegetation. Soils that are sufficiently wet because of artificial measures are included in the concept of hydric soils. Also, soils in which the hydrology has been artificially modified are hydric if the soil, in an unaltered state, was hydric. Some series, designated as hydric, have phases that are not hydric depending on water table, flooding, and ponding characteristics.</p>
<h2>Hydric Soils Lists</h2>
<p>The lists of hydric soils were created by using National Soil Information System (NASIS) database selection criteria that were developed by the <a href="http://soils.usda.gov/use/hydric/ntchs/index.html">National Technical Committee for Hydric Soils</a>. These criteria are selected soil properties that are documented in Soil Taxonomy (Soil Survey Staff , 1999) and were designed primarily to generate a list of potentially hydric soils from the National Soil Information System (NASIS) database.</p>
<p>Hydric soil lists have a number of agricultural and nonagricultural applications. These include assistance in land-use planning, conservation planning, and assessment of potential wildlife habitat. A combination of the hydric soil, hydrophytic vegetation, and hydrology properties define wetlands as described in the National Food Security Act Manual (Soil Conservation Service, 1994) and the Corps of Engineers (COE) Wetlands Delineation Manual (Environmental Laboratory, 1987) and <acronym title="Corps of Engineers">COE</acronym> Regional Supplements. Therefore, an area that meets the hydric soil definition must also meet the hydrophytic vegetation and wetland hydrology definitions in order for it to be correctly classified as a jurisdictional wetland.</p>
<p>The national list of hydric soils is maintained in a computer file and is updated yearly. The most current national electronic list of hydric soils may be obtained directly from this website. State lists of hydric soils are also available electronically from this site or as hardcopy from the NRCS State Conservationist in each state. The NRCS also maintains, for each conservation district in the United States, lists of map units that contain, or may, in some delineations, contain hydric soils. These detailed lists are available by contacting your NRCS State Conservationist and are recommended only for preliminary use in making wetland determinations. Field Indicators must be used for all on-site determinations of hydric soils.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocreedy.net/index.php/2012/02/hydric-soil-identification-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Client Name example</title>
		<link>http://ocreedy.net/index.php/2012/02/client-name-example/</link>
		<comments>http://ocreedy.net/index.php/2012/02/client-name-example/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:51:32 +0000</pubDate>
		<dc:creator>Oren</dc:creator>
				<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://ocreedy.net/?p=1589</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://ocreedy.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1589">Password:<br />
<input name="post_password" id="pwbox-1589" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://ocreedy.net/index.php/2012/02/client-name-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Septic System Design</title>
		<link>http://ocreedy.net/index.php/2012/01/septic-system-design/</link>
		<comments>http://ocreedy.net/index.php/2012/01/septic-system-design/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://ocreedy.net/?p=1451</guid>
		<description><![CDATA[Most private septic systems are made up of two parts: The holding and digesting tanks and the dispersal field. The system shown here is a small system, designed for limited use of by two people with no laundry and a small travel trailer. The concept is the same as a larger system, but the tank [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ocreedy.net/wp-content/uploads/2012/01/07px-Septic25.jpg"><img class="alignleft size-medium wp-image-1452" title="Septic System" src="http://ocreedy.net/wp-content/uploads/2012/01/07px-Septic25-253x300.jpg" alt="" width="253" height="300" /></a>Most private septic systems are made up of two parts: The holding and digesting tanks and the dispersal field. The system shown here is a small system, designed for limited use of by two people with no laundry and a small travel trailer. The concept is the same as a larger system, but the tank is much smaller. This system uses two 55 gallon drums, as opposed to the 1000 to 2000 gallon tanks used for a large home. The system we are creating here also has a dispersal field about one third that of a large home.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocreedy.net/index.php/2012/01/septic-system-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Soil Mapping</title>
		<link>http://ocreedy.net/index.php/2012/01/forensic-soil-mapping/</link>
		<comments>http://ocreedy.net/index.php/2012/01/forensic-soil-mapping/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://ocreedy.net/?p=1448</guid>
		<description><![CDATA[&#160; Disturbed lands, particularly those lands where the disturbances results from draining, dredging, or filling activities are becoming more common. An essential component in habitat or ecosystem restoration is the proper identification of the sediments on which the alteration has occurred. ORA&#8217;s expertise in forensic soil mapping aids us in determining the limits of disturbed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ocreedy.net/wp-content/uploads/2012/01/M-FSM-1.jpg"><img class="alignleft  wp-image-1449" title="Forensic Soil Mapping" src="http://ocreedy.net/wp-content/uploads/2012/01/M-FSM-1-300x128.jpg" alt="" width="316" height="145" /></a></p>
<p>&nbsp;</p>
<p>Disturbed lands, particularly those lands where the disturbances results from draining, dredging, or filling activities are becoming more common. An essential component in habitat or ecosystem restoration is the proper identification of the sediments on which the alteration has occurred. ORA&#8217;s expertise in forensic soil mapping aids us in determining the limits of disturbed or destroyed ecosystems which benefits our clients in land acquisition decision making as well as permitting and mitigation processes. Typical forensic soil mapping procedures include:</p>
<ul>
<li>Photo-interpretation using historical aerial imagery of subject lands.</li>
<li>Onsite soil classification (to the Series level) utilizing various investigative techniques (i.e., backhoe excavation, auger boring, etc.).</li>
<li>Production of high intensity soil surveys of disturbed subject lands depicting soil map units indigenous to specific habitats and ecosystems.</li>
<li>Coupling forensic soil mapping with other data sources to reconstruct disturbed or altered lands with an elevated level of precision.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ocreedy.net/index.php/2012/01/forensic-soil-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Surveys</title>
		<link>http://ocreedy.net/index.php/2012/01/surveys/</link>
		<comments>http://ocreedy.net/index.php/2012/01/surveys/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://ocreedy.net/?p=1438</guid>
		<description><![CDATA[Your project site may possess characteristics not conducive to development. As a landowner, land buyer, builder, developer, or investor, you want to know if the land will support a proposed development. You need the best information possible prior to beginning site development activities so that situations detrimental to your project can be avoided or strategized. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your project site may possess characteristics not conducive to development.</strong></p>
<p>As a landowner, land buyer, builder, developer, or investor, you want to know if the land will support a proposed development. You need the best information possible prior to beginning site development activities so that situations detrimental to your project can be avoided or strategized. O.C. Reedy Associates, Inc. can provide scientific information about the property you are considering to purchase or develop before costly mistakes are made.</p>
<p><img class="alignleft" title="Surveys" src="http://ocreedy.net/wp-content/gallery/bird-gallery/cological-surveys1.jpg" alt="" width="422" height="302" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ocreedy.net/index.php/2012/01/surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Oren Reedy</title>
		<link>http://ocreedy.net/index.php/2012/01/oren-reedy/</link>
		<comments>http://ocreedy.net/index.php/2012/01/oren-reedy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://ocreedy.net/?p=1433</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://ocreedy.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1433">Password:<br />
<input name="post_password" id="pwbox-1433" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://ocreedy.net/index.php/2012/01/oren-reedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Steve Reece</title>
		<link>http://ocreedy.net/index.php/2012/01/steve-reece/</link>
		<comments>http://ocreedy.net/index.php/2012/01/steve-reece/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://ocreedy.net/?p=1424</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://ocreedy.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1424">Password:<br />
<input name="post_password" id="pwbox-1424" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://ocreedy.net/index.php/2012/01/steve-reece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland Delineation and Permitting</title>
		<link>http://ocreedy.net/index.php/2009/02/hello-world/</link>
		<comments>http://ocreedy.net/index.php/2009/02/hello-world/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://ocreedy.net/?p=1</guid>
		<description><![CDATA[Wetland delineation involves assessing soil, vegetative, and hydrologic parameters using a GIS mapping system to aid in identifying those parameters. We have the appropriate regulatory agency review our report and our staff also prepares the State of Florida permit application package.]]></description>
			<content:encoded><![CDATA[<p>Wetland delineation involves assessing soil, vegetative, and hydrologic parameters using a GIS mapping system to aid in identifying those parameters. We have the appropriate regulatory agency review our report and our staff also prepares the State of Florida permit application package.</p>
<p style="text-align: center;"><img title="Wetland delineation involves assessing soil..." src="http://ocreedy.net/wp-content/themes/earthling/images/wetland.jpg" alt="Wetland delineation involves assessing soil..." border="12" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ocreedy.net/index.php/2009/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

